dad's menestra

Calorias

Nutrientes

Name Protein Carbs Fat Calories Weight (g) Total calories Options
1 serving cauliflower 1.9 5.0 0.3 25 588 147
1 serving pods 1.9 7.5 0.2 33 95 31
1 serving peas 5.4 14.4 0.4 81 145 117
1 serving red pepper 0.9 6.7 0.1 29 0 0
1 serving ham cubes 12.8 1.7 28.2 315 28 89
1 serving spring onion spring 1.8 7.3 0.2 32 15 5
1 serving carrot 0.9 9.6 0.2 41 61 25
1/2 cup white wine 0.1 2.6 0.0 82 15 12
1 teaspoon paprika 0 0 0 0 ? 0 Ver
Total (sin cocinar) 25.5 65.1 10.6 427 947 427
Por 100g 2.7 6.9 1.1 45 100 45
Instrucciones

This website is free so please consider linking to us if you run a website and be sure to spread the word. Enjoy!