dad's menestra

Calorias

Nutrientes

Name Protein Carbs Fat Calories Weight (g) Total calories Options
1 serving cauliflower 1.9 5.0 0.3 25 588 147
1 serving pods 2.1 8.5 0.2 37 11 4
1 serving peas 2.8 7.5 0.2 42 34 14
1 serving red pepper 1.9 8.8 0.4 40 45 18
1 serving ham cubes 12.8 1.7 28.2 315 28 89
1 serving spring onion spring 1.8 7.3 0.2 32 15 5
1 serving carrot 0.9 9.6 0.2 41 61 25
1/2 cup white wine 0.1 2.6 0.0 82 15 12
1 teaspoon paprika 0 0 0 0 ? 0 Ver
Total (sin cocinar) 17.8 44.5 10.1 314 797 315
Por 100g 2.2 5.6 1.3 39 100 39
Instrucciones

This website is free so please consider linking to us if you run a website and be sure to spread the word. Enjoy!