cold-caliente salad

Calorias

Nutrientes

Name Protein Carbs Fat Calories Weight (g) Total calories Options
1 serving eggplant 1.0 5.9 0.2 25 548 137
1 serving lettuce 0.9 3.0 0.1 14 8 1
1 serving spring onion spring 1.8 7.3 0.2 32 15 5
1 serving tomato 0.9 3.9 0.2 18 31 6
garlic 0 0 0 0 ? 0 Ver
1 serving chilli 42.0 62.0 9.0 497 0 0
1 serving gluttons 0.9 10.1 0.3 42 161 68
1 serving oil vinager 0.0 0.0 100.0 884 14 120
salt 0 0 0 0 ? 0 Ver
Total (sin cocinar) 7.5 51.0 15.1 336 777 336
Por 100g 1.0 6.6 1.9 43 100 43
Instrucciones

This website is free so please consider linking to us if you run a website and be sure to spread the word. Enjoy!